Copyright
Copyright Fees
The table below shows the current copyright fees charged by some of the largest publishers in the world. We have no control over these amounts and they are always subject to change. This table is provided for reference purposes only.
| Average Fee Across All Publications * | $22.73 |
| Nature | $32.00 |
| ACM | $5.00 |
| SAE | $14.00 |
| Gordon and Breach | $19.00 |
| SAGE | Varies |
| Karger | $24.50 |
| Academic Press | $34.00 |
| Blackwell Publishing Inc. | $33.50 and $45.00 |
| Wiley | $30.00 |
| American Chemical Society | $40.74 |
| Springer-Verlag | $18.00 |
| IEEE | $25.00 |
| Plenum | $18.00 |
| Taylor and Francis | $19.00 |
| Elsevier | $34.00 |
| Pergamon | $34.00 |
* Some publications are in the Public Domain and have no applicable copyright fees.