Competitor Comparisons
| Infotrieve | CISTI (Canada) | British Library (UK) | TDI | Linda Hall Library | Research Solutions | |
| BASE PRICE | ||||||
| Regular Service | $13-$19/per doc | $13-$37/per doc | $14/per doc | $12.00/per doc | $16/per doc | $10.50-15/doc |
| ASAP Rush Service | $24-$41/per doc | $33-$57/per doc | $27-$43.50/per doc | $26.00/per doc | $22-$116/doc | $17.50-25/doc |
| DELIVERY OPTIONS | ||||||
| US Mail (First Class) | $5.00/per doc | No | $3.00/per doc | Yes (at cost) | $3.00/per doc | Yes (at cost) |
| Fed-Ex/UPS/Courier | Yes (at cost) | Yes (at cost) | Info Not Available | Yes (at cost) | Yes ($4-$5/per doc) | Yes (at cost) |
| Email Delivery | $1.00/per doc | Free! | Free! | Do Not Provide | Free! | Free! |
| Fax Delivery | $1.00/per page | Free! | $5.00/per doc | $0.90/per page | Free! | Free! |
| Copyright Clearance | Billed at Cost | Billed at Cost | Billed at Cost | Billed at Cost | Billed at Cost | Billed at Cost |
| ADDITIONAL OPTIONS & CHARGES | ||||||
| FDA Quality | $10.00/per doc | $12.00/per doc | Info Not Available | Yes | Info Not Available | Free! (inquire) |
| Color Copies | $2.00/per page | $12.00/per doc | Info Not Available | Yes | $1.00/per page | $2.00/per page |
| Bulk/Volume Order Discounts | Yes | Info Not Available | Yes | Yes | Info Not Available | Yes |
| Mandatory Account Set-Up | Yes | Yes | Yes | Yes | Yes | No! |
| NOTES: | * Price varies, depending on the format in which the document is ordered, & country to which it is delivered. | * Price varies, depending on the format in which the document is ordered, & country to which it is delivered. | *Request received by fax are assessed an additional $3.00 per item. Due to the additional time required to process this requests. | *Price is the same, no matter what format the the document is ordered, & no matter which country it is delivered! | ||
Please Note - The above information was acquired through direct interaction with the company or via information available on their websites. This information may be subject to change. The above table provides a basic overview of comparable document delivery services and is not intended to be a complete representation of any company.